Model | P1.2 | P1.3 | P1.5 | P1.6 | P1.8 | P2 | P2.5 | |
Module specifi- cation | Pixel pitch(mm) | 1.25 | 1.37 | 1.53 | 1.66 | 1.86 | 2 | 2.5 |
Size(mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | |
Resolution(Pixel) | 256×128 | 232×116 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | |
Pixel Density(dots/m2) | 640000 | 525625 | 422500 | 360000 | 288900 | 250000 | 160000 | |
Lamp Type(SMD) | 1010 | 1010 | 1212 | 1212 | 1515 | 1515 | 2121 | |
Weight( Kg/Piece ) | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | |
Cabinet specifi- cation | Size(W*H) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Resolution(Pixel) | 512×376 | 464×348 | 416×312 | 384×288 | 344×258 | 320×240 | 256×192 | |
Weight( Kg/m2 ) | 7.5 | |||||||
Maintenance | Supports front and rear maintenance | |||||||
Waterproofing Class | IP50 | |||||||
Photo- | Brightness(cd/m2) | 0-800 Adjustable | ||||||
Horizontal view Angle(°) | ≥160 | |||||||
electric parame- ter | Vertical view Angle(°) | ≥140 | ||||||
Color Temperature(K) | 11000-14000 | |||||||
Visible distance(m) | ≥1.5 | ≥2.1 | ≥2.3 | ≥2.5 | ≥2.8 | ≥3 | ≥3.8 | |
Other param- eters | Refresh Rate(Hz) | 1920/3840/7680 | ||||||
Gray level(Bit) | 12~14 | |||||||
Max Power(W/m2) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | |
Average Power(W/m2) | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | |
Humidity | 10~90%RH | |||||||
Temperature | -20°C~+50°C | |||||||
Life Span | 100000h |
Name: Project Manager
Mobile:+86 13828850301
Tel:+86 13828850301
Whatsapp:+8613828850301
Email:admin@xlcinternational.com
Add:2nd Floor ,No.149 ,Middle of Huangpu Avenue,Tianhe District ,Guangzhoucity,Guangdong Province.China