TECHNICAL SPECIFICATION | ||||||
Moduel | ||||||
Dimensions (W x H) | 150mm x 168.75mm | Resolution (w x h) | 96 x 108 | |||
Pixel pitch(mm) | 1.56 | Pixel Density(dots/sqm) | 409,600 | |||
LED Lamp | COB FlipChip | Refresh Rate | 3840Hz | |||
Cabinet | ||||||
Dimensions(W x H) (mm) | 600mm x 337.5mm | Maintenance Mode | Front | |||
Physical Resolution (w x h) | 384 x 216 | Physical Pixels | 82944dots/sqm | |||
Weight/panel (Kg) | 7.9 | Material | Die-casting aluminum | |||
Average Power/sqm(Watts) | 115 | Max Power/sqm(Watts) | 345 |
Name: Project Manager
Mobile:+86 13828850301
Tel:+86 13828850301
Whatsapp:+8613828850301
Email:admin@xlcinternational.com
Add:2nd Floor ,No.149 ,Middle of Huangpu Avenue,Tianhe District ,Guangzhoucity,Guangdong Province.China